| # | Nation | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2007 | 2011 | 2015 | 2019 | 2023 | 2027 | App | Titles | RU | 3rd | 4th | QF | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group | Winner | QF | Winner | Winner | 4th | Winner | QF | Runner-up | QF | Appearance | 11 | 4 | 1 | 1 | 3 | |||||||||||
| 2 | Winner | Winner | Runner-up | Winner | Runner-up | Group | Runner-up | Group | Group | R16 | R16 | Appearance | 12 | 3 | 3 | 2 | |||||||||||
| 3 | Winner | Winner | Winner | 3rd | 4th | 3rd | Group | 3rd | QF | 3rd | QF | QF | QF | 3rd | 3rd | Appearance | 16 | 3 | 6 | 1 | 4 | ||||||
| 4 | Winner | Winner | 3rd | Runner-up | Runner-up | Group | Runner-up | QF | 3rd | QF | 3rd | 3rd | Runner-up | QF | 4th | Appearance | 16 | 2 | 4 | 4 | 1 | 3 | |||||
| 5 | Group | Group | Group | Group | QF | Group | Group | QF | Group | Winner | Winner | Appearance | 12 | 2 | 2 | ||||||||||||
| 6 | Runner-up | Runner-up | Winner | 3rd | 4 | 1 | 2 | 1 | |||||||||||||||||||
| 7 | Group | Runner-up | Winner | 3rd | Group | 4th | QF | Group | Group | Group | Appearance | 11 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 8 | QF | Runner-up | Winner | QF | QF | Appearance | 6 | 1 | 1 | 3 | |||||||||||||||||
| 9 | Group | 4th | QF | QF | QF | Winner | QF | 4th | R16 | R16 | Appearance | 11 | 1 | 2 | 4 | 2 | |||||||||||
| 10 | 3rd | Group | Runner-up | 4th | 3rd | QF | 4th | Runner-up | Group | Group | QF | QF | Group | Appearance | 14 | 2 | 2 | 2 | 3 | ||||||||
| 11 | Group | Group | Group | 4th | Runner-up | Group | Group | Group | 3rd | 4th | R16 | Appearance | 12 | 1 | 1 | 2 | 1 | ||||||||||
| 12 | QF | QF | Group | R16 | Runner-up | Appearance | 6 | 1 | 2 | 1 | |||||||||||||||||
| 13 | Runner-up | Group | Group | Group | Group | 5 | 1 | ||||||||||||||||||||
| 14 | Burma | Runner-up | 1 | 1 | |||||||||||||||||||||||
| 15 | 3rd | 4th | Group | Group | 4 | 1 | 1 | ||||||||||||||||||||
| 16 | 3rd | 4th | 2 | 1 | 1 | ||||||||||||||||||||||
| 17 | 4th | 4th | 2 | 2 | |||||||||||||||||||||||
| 18 | Group | Group | QF | QF | 4th | QF | R16 | QF | Appearance | 9 | 1 | 4 | 1 | ||||||||||||||
| 19 | 3rd | Group | Group | Group | Group | Group | R16 | R16 | Appearance | 9 | 1 | 2 | |||||||||||||||
| 20 | Group | 4th | Group | Group | Group | R16 | R16 | Appearance | 8 | 1 | 2 | ||||||||||||||||
| 21 | 4th | Group | Group | Group | Group | Appearance | 6 | 1 | |||||||||||||||||||
| 22 | Khmer Republic | 4th | 1 | 1 | |||||||||||||||||||||||
| 23 | QF | QF | Group | Appearance | 4 | 2 | |||||||||||||||||||||
| 24 | QF | Appearance | 2 | 1 | |||||||||||||||||||||||
| 25 | Group | Group | Group | Group | Group | Group | R16 | Appearance | 8 | 1 | |||||||||||||||||
| 26 | Group | Group | Group | Group | R16 | Appearance | 6 | 1 | |||||||||||||||||||
| 27 | Group | Group | Group | R16 | Group | Appearance | 6 | 1 | |||||||||||||||||||
| 28 | Group | Group | R16 | Appearance | 4 | 1 | |||||||||||||||||||||
| 29 | R16 | Group | Appearance | 3 | 1 | ||||||||||||||||||||||
| 30 | Group | Group | Group | Group | 4 | ||||||||||||||||||||||
| 31 | Group | Group | Group | 3 | |||||||||||||||||||||||
| 32 | Group | Appearance | 2 | ||||||||||||||||||||||||
| 33 | Group | Appearance | 2 | ||||||||||||||||||||||||
| 34 | Group | Group | 2 | ||||||||||||||||||||||||
| 35 | Group | 1 | |||||||||||||||||||||||||
| 36 | Group | 1 | |||||||||||||||||||||||||
| 37 | South Yemen | Group | 1 |
Results are based on AFC Asian Cup final rankings (semi-final losers in 2019/2023 ranked by goal difference — no third-place play-off). Title/runner-up counts are cumulative over the selected range (1956–2027 / 18 editions); the 2027 column shows qualified teams (tournament upcoming). Sorted by cumulative record (titles→runners-up→semis→quarters→appearances). Click an edition year to sort by that edition.