| # | Nation | 1973 | 1980 | 1996 | 1998 | 2000 | 2002 | 2004 | 2008 | 2012 | 2016 | 2024 | App | Titles | RU | 3rd | 4th | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winner | Group | SF | Winner | Runner-up | Winner | 3rd | Winner | 3rd | Winner | Winner | 11 | 6 | 1 | 2 | 1 | ||
| 2 | Winner | Winner | Runner-up | Winner | Runner-up | Winner | 6 | 4 | 2 | |||||||||
| 3 | Runner-up | Runner-up | Runner-up | 4th | Group | 3rd | 5th | Winner | Group | 3rd | 10 | 1 | 3 | 2 | 1 | |||
| 4 | 3rd | 3rd | Group | Runner-up | Runner-up | SF | Withdrew | 6 | 2 | 2 | 1 | |||||||
| 5 | 4th | Group | Group | 4th | 4th | 6th | 4th | Group | Group | Runner-up | 10 | 1 | 4 | |||||
| 6 | Group | SF | 3rd | Group | Runner-up | 4th | SF | Group | 8 | 1 | 1 | 1 | 2 | |||||
| 7 | Group | Group | Group | Runner-up | Group | 5 | 1 | |||||||||||
| 8 | 5th | 4th | 3rd | Withdrew | Group | 4th | 3rd | Group | Group | 4th | 9 | 2 | 3 | |||||
| 9 | Group | Group | Group | 3 | ||||||||||||||
| 10 | Group | Group | 2 |
Results follow the OFC Nations Cup final rankings; SF marks semi-final losers in editions with no third-place play-off. The 1996 and 2008 editions had no single host nation. Australia moved to the AFC in 2006, so 2004 was their last appearance. New Caledonia qualified for 2024 but withdrew days before the tournament (played with seven teams). Counts are cumulative over the selected range (1973–2024 / 11 editions). Sorted by cumulative record (titles→runners-up→top four→appearances). Click an edition year to sort by that edition.