| # | Nation | 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | 2026 | App | Titles | RU | 3rd | 4th | QF | R16 | R32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GS | R16 | 3rd | 2nd | QF | 1st | 1st | GS | 1st | 4th | 3rd | 2R | QF | R16 | 1st | 2nd | 1st | QF | QF | 4th | QF | QF | R16 | 23 | 5 | 2 | 2 | 2 | 6 | 3 | ||
| 2 | 3rd | R16 | 1st | 4th | QF | 2nd | 3rd | 1st | 2R | 2nd | 2nd | 1st | QF | QF | 2nd | 3rd | 3rd | 1st | GS | GS | R32 | 21 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | |||
| 3 | 1st | 1st | GS | GS | GS | GS | 2nd | GS | 4th | 1st | R16 | 3rd | 2nd | QF | R16 | 1st | GS | GS | 18 | 4 | 2 | 1 | 1 | 1 | 2 | |||||||
| 4 | 2nd | R16 | GS | GS | QF | 2R | 1st | 2R | 1st | 2nd | R16 | QF | GS | QF | QF | 2nd | R16 | 1st | 2nd | 19 | 3 | 4 | 4 | 3 | ||||||||
| 5 | GS | R16 | QF | GS | 3rd | GS | GS | 4th | 3rd | 1st | GS | 2nd | GS | QF | 1st | 2nd | 4th | 17 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||
| 6 | 1st | 1st | 4th | GS | QF | 4th | GS | R16 | R16 | GS | 4th | R16 | QF | GS | GS | 15 | 2 | 3 | 2 | 3 | ||||||||||||
| 7 | QF | 4th | GS | GS | GS | 2R | QF | R16 | QF | GS | QF | R16 | 1st | GS | R16 | R16 | 1st | 17 | 2 | 1 | 4 | 4 | ||||||||||
| 8 | GS | QF | GS | QF | 1st | QF | 2R | QF | 4th | R16 | QF | QF | R16 | GS | 4th | QF | 3rd | 17 | 1 | 1 | 2 | 7 | 2 | |||||||||
| 9 | R16 | R16 | 2nd | 2nd | R16 | QF | 4th | R16 | 2nd | 3rd | QF | R32 | 12 | 3 | 1 | 1 | 2 | 4 | 1 | |||||||||||||
| 10 | QF | 2nd | 2nd | GS | QF | QF | GS | GS | GS | 9 | 2 | 3 | ||||||||||||||||||||
| 11 | 2nd | QF | GS | GS | 2nd | GS | GS | QF | 8 | 2 | 2 | |||||||||||||||||||||
| 12 | QF | 4th | 3rd | 2nd | GS | 2R | GS | GS | 3rd | R16 | R16 | QF | R32 | 13 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
| 13 | 3rd | GS | GS | GS | 2nd | 3rd | R32 | 7 | 1 | 2 | 1 | |||||||||||||||||||||
| 14 | 4th | GS | QF | QF | 4th | 2R | GS | QF | R16 | 9 | 2 | 3 | 1 | |||||||||||||||||||
| 15 | GS | R16 | R16 | GS | GS | 2R | 4th | R16 | R16 | GS | R16 | QF | 3rd | GS | QF | 15 | 1 | 1 | 2 | 5 | ||||||||||||
| 16 | 3rd | GS | GS | 4th | R16 | GS | R16 | QF | R16 | 9 | 1 | 1 | 1 | 3 | ||||||||||||||||||
| 17 | R16 | 3rd | 2R | 3rd | R16 | GS | GS | GS | R16 | 9 | 2 | 3 | ||||||||||||||||||||
| 18 | 4th | 3rd | GS | 2R | 2R | GS | GS | R32 | 8 | 1 | 1 | 1 | ||||||||||||||||||||
| 19 | QF | QF | 4th | QF | 2R | R16 | GS | 7 | 1 | 3 | 1 | |||||||||||||||||||||
| 20 | 3rd | R16 | GS | GS | R16 | GS | QF | GS | R16 | R16 | R16 | R16 | 12 | 1 | 1 | 6 | ||||||||||||||||
| 21 | GS | R16 | GS | GS | GS | 4th | QF | 7 | 1 | 1 | 1 | |||||||||||||||||||||
| 22 | GS | GS | GS | GS | GS | 4th | GS | R16 | GS | GS | R16 | GS | 12 | 1 | 2 | |||||||||||||||||
| 23 | GS | GS | 3rd | GS | GS | GS | R16 | R16 | R16 | 9 | 1 | 3 | ||||||||||||||||||||
| 24 | GS | GS | GS | GS | R16 | 4th | GS | 7 | 1 | 1 | ||||||||||||||||||||||
| 25 | GS | 3rd | GS | 3 | 1 | |||||||||||||||||||||||||||
| 26 | QF | QF | GS | QF | GS | GS | R16 | R16 | GS | R16 | R16 | R16 | QF | 13 | 4 | 5 | ||||||||||||||||
| 27 | GS | GS | GS | GS | GS | GS | QF | GS | QF | R16 | R16 | R16 | R16 | R16 | R16 | R16 | GS | R16 | 18 | 2 | 8 | |||||||||||
| 28 | GS | GS | GS | R16 | R16 | R16 | GS | QF | R16 | 9 | 1 | 4 | ||||||||||||||||||||
| 29 | GS | QF | GS | GS | GS | GS | GS | GS | 8 | 1 | ||||||||||||||||||||||
| 30 | GS | R16 | GS | GS | QF | R16 | R16 | 7 | 1 | 3 | ||||||||||||||||||||||
| 31 | GS | R16 | R16 | GS | R16 | QF | R16 | 7 | 1 | 4 | ||||||||||||||||||||||
| 32 | R16 | GS | GS | QF | GS | GS | 6 | 1 | 1 | |||||||||||||||||||||||
| 33 | R16 | QF | R16 | GS | R16 | GS | 6 | 1 | 3 | |||||||||||||||||||||||
| 34 | R16 | QF | GS | GS | R32 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||
| 35 | GS | QF | 2R | GS | GS | 5 | 1 | |||||||||||||||||||||||||
| 36 | QF | GS | R16 | R32 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 37 | R16 | GS | R16 | QF | 4 | 1 | 2 | |||||||||||||||||||||||||
| 38 | GS | GS | GS | QF | 4 | 1 | ||||||||||||||||||||||||||
| 39 | QF | R16 | R16 | 3 | 1 | 2 | ||||||||||||||||||||||||||
| 40 | QF | 2R | GS | 3 | 1 | |||||||||||||||||||||||||||
| 41 | QF | GS | 2 | 1 | ||||||||||||||||||||||||||||
| 42 | QF | GS | 2 | 1 | ||||||||||||||||||||||||||||
| 43 | QF | 1 | 1 | |||||||||||||||||||||||||||||
| 44 | QF | 1 | 1 | |||||||||||||||||||||||||||||
| 45 | GS | GS | GS | GS | GS | GS | GS | GS | GS | 9 | ||||||||||||||||||||||
| 46 | GS | R16 | GS | R16 | GS | R16 | R16 | R32 | 8 | 4 | 1 | |||||||||||||||||||||
| 47 | GS | GS | GS | GS | GS | GS | GS | 7 | ||||||||||||||||||||||||
| 48 | GS | R16 | GS | GS | GS | R16 | R32 | 7 | 2 | 1 | ||||||||||||||||||||||
| 49 | R16 | GS | GS | GS | GS | GS | GS | 7 | 1 | |||||||||||||||||||||||
| 50 | GS | GS | GS | GS | GS | GS | GS | 7 | ||||||||||||||||||||||||
| 51 | R16 | R16 | GS | GS | R16 | GS | 6 | 3 | ||||||||||||||||||||||||
| 52 | GS | GS | GS | R16 | R32 | 5 | 1 | 1 | ||||||||||||||||||||||||
| 53 | GS | R16 | GS | GS | R32 | 5 | 1 | 1 | ||||||||||||||||||||||||
| 54 | R16 | GS | GS | R16 | 4 | 2 | ||||||||||||||||||||||||||
| 55 | GS | GS | GS | R32 | 4 | 1 | ||||||||||||||||||||||||||
| 56 | GS | GS | GS | R32 | 4 | 1 | ||||||||||||||||||||||||||
| 57 | GS | GS | R16 | 3 | 1 | |||||||||||||||||||||||||||
| 58 | GS | GS | R16 | 3 | 1 | |||||||||||||||||||||||||||
| 59 | GS | GS | GS | 3 | ||||||||||||||||||||||||||||
| 60 | GS | GS | GS | 3 | ||||||||||||||||||||||||||||
| 61 | GS | GS | GS | 3 | ||||||||||||||||||||||||||||
| 62 | GS | GS | GS | 3 | ||||||||||||||||||||||||||||
| 63 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 64 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 65 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 66 | GS | R32 | 2 | 1 | ||||||||||||||||||||||||||||
| 67 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 68 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 69 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 70 | GS | GS | 2 | |||||||||||||||||||||||||||||
| 71 | GS | R32 | 2 | 1 | ||||||||||||||||||||||||||||
| 72 | GS | 1 | ||||||||||||||||||||||||||||||
| 73 | GS | 1 | ||||||||||||||||||||||||||||||
| 74 | GS | 1 | ||||||||||||||||||||||||||||||
| 75 | GS | 1 | ||||||||||||||||||||||||||||||
| 76 | R16 | 1 | 1 | |||||||||||||||||||||||||||||
| 77 | GS | 1 | ||||||||||||||||||||||||||||||
| 78 | R32 | 1 | 1 | |||||||||||||||||||||||||||||
| 79 | GS | 1 | ||||||||||||||||||||||||||||||
| 80 | GS | 1 | ||||||||||||||||||||||||||||||
| 81 | GS | 1 | ||||||||||||||||||||||||||||||
| 82 | R16 | 1 | 1 | |||||||||||||||||||||||||||||
| 83 | GS | 1 | ||||||||||||||||||||||||||||||
| 84 | GS | 1 | ||||||||||||||||||||||||||||||
| 85 | GS | 1 | ||||||||||||||||||||||||||||||
| 86 | GS | 1 | ||||||||||||||||||||||||||||||
| 87 | GS | 1 | ||||||||||||||||||||||||||||||
| 88 | 2R | 1 |
Results are based on FIFA final rankings. Title/runner-up counts are cumulative over the selected range (1930–2026 / 23 editions); totals and listed nations follow this range. Sorted by cumulative record (titles→runners-up→semis→quarters→appearances). Click an edition year to sort by that edition.