Atlético Madrid
La Liga
Best finishLa Liga Champions
Atlético Madrid are a club in the La Liga. They have spent 89 seasons in the top flight and won the La Liga 11 times. Other trophies: Copa del Rey (10), UEFA Europa League (3), UEFA Cup Winners' Cup (1), Intercontinental Cup (1). Average home attendance was 65,564 in 2026/27.
La Liga finishes over time
Gold dots mark title seasons. Gaps are seasons outside the top flight. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | La Liga | — | — | 70,514 | 5 | |
| 2025-26 | La Liga | 4/ 20 | — | 69,167 | 19 | |
| 2024-25 | La Liga | 3/ 20 | — | 70,112 | 19 | |
| 2023-24 | La Liga | 4/ 20 | — | 69,082 | 19 | |
| 2022-23 | La Liga | 3/ 20 | — | 66,881 | 18 | |
| 2021-22 | La Liga | 3/ 20 | — | 63,874 | 19 | |
| 2020-21 | La Liga | 1/ 20Champions | — | — | — | |
| 2019-20 | La Liga | 3/ 20 | — | 67,942 | 14 | |
| 2018-19 | La Liga | 2/ 20 | — | 67,804 | 19 | |
| 2017-18 | La Liga | 2/ 20 | UEFA Europa League | 66,591 | 19 | |
| 2016-17 | La Liga | 3/ 20 | — | 53,741 | 19 | |
| 2015-16 | La Liga | 3/ 20 | — | 53,079 | 19 | |
| 2014-15 | La Liga | 3/ 20 | — | 54,069 | 19 | |
| 2013-14 | La Liga | 1/ 20Champions | — | 54,600 | 19 | |
| 2012-13 | La Liga | 3/ 20 | Copa del Rey | 54,000 | 19 | |
| 2011-12 | La Liga | 5/ 20 | UEFA Europa League | 54,000 | 19 | |
| 2010-11 | La Liga | 7/ 20 | — | 55,000 | 19 | |
| 2009-10 | La Liga | 9/ 20 | UEFA Europa League | 57,000 | 19 | |
| 2008-09 | La Liga | 4/ 20 | — | 57,500 | 19 | |
| 2007-08 | La Liga | 4/ 20 | — | 55,000 | 7 | |
| 2006-07 | La Liga | 7/ 20 | — | — | — | |
| 2005-06 | La Liga | 10/ 20 | — | — | — | |
| 2004-05 | La Liga | 11/ 20 | — | — | — | |
| 2003-04 | La Liga | 7/ 20 | — | — | — | |
| 2002-03 | La Liga | 12/ 20 | — | — | — | |
| 1999-00 | La Liga | 19/ 20 | — | — | — | |
| 1998-99 | La Liga | 13/ 20 | — | — | — | |
| 1997-98 | La Liga | 7/ 20 | — | — | — | |
| 1996-97 | La Liga | 5/ 22 | — | — | — | |
| 1995-96 | La Liga | 1/ 22Champions | Copa del Rey | — | — | |
| 1994-95 | La Liga | 14/ 20 | — | — | — | |
| 1993-94 | La Liga | 12/ 20 | — | — | — | |
| 1992-93 | La Liga | 6/ 20 | — | — | — | |
| 1991-92 | La Liga | 3/ 20 | Copa del Rey | — | — | |
| 1990-91 | La Liga | 2/ 20 | Copa del Rey | — | — | |
| 1989-90 | La Liga | 4/ 20 | — | — | — | |
| 1988-89 | La Liga | 4/ 20 | — | — | — | |
| 1987-88 | La Liga | 3/ 20 | — | — | — | |
| 1986-87 | La Liga | 7/ 18 | — | — | — | |
| 1985-86 | La Liga | 5/ 18 | — | — | — | |
| 1984-85 | La Liga | 2/ 18 | Copa del Rey | — | — | |
| 1983-84 | La Liga | 4/ 18 | — | — | — | |
| 1982-83 | La Liga | 3/ 18 | — | — | — | |
| 1981-82 | La Liga | 8/ 18 | — | — | — | |
| 1980-81 | La Liga | 3/ 18 | — | — | — | |
| 1979-80 | La Liga | 13/ 18 | — | — | — | |
| 1978-79 | La Liga | 3/ 18 | — | — | — | |
| 1977-78 | La Liga | 6/ 18 | — | — | — | |
| 1976-77 | La Liga | 1/ 18Champions | — | — | — | |
| 1975-76 | La Liga | 3/ 18 | Copa del Rey | — | — | |
| 1974-75 | La Liga | 6/ 18 | Intercontinental Cup | — | — | |
| 1973-74 | La Liga | 2/ 18 | — | — | — | |
| 1972-73 | La Liga | 1/ 18Champions | — | — | — | |
| 1971-72 | La Liga | 4/ 18 | Copa del Rey | — | — | |
| 1970-71 | La Liga | 3/ 16 | — | — | — | |
| 1969-70 | La Liga | 1/ 16Champions | — | — | — | |
| 1968-69 | La Liga | 6/ 16 | — | — | — | |
| 1967-68 | La Liga | 6/ 16 | — | — | — | |
| 1966-67 | La Liga | 4/ 16 | — | — | — | |
| 1965-66 | La Liga | 1/ 16Champions | — | — | — | |
| 1964-65 | La Liga | 2/ 16 | Copa del Rey | — | — | |
| 1963-64 | La Liga | 7/ 16 | — | — | — | |
| 1962-63 | La Liga | 2/ 16 | — | — | — | |
| 1961-62 | La Liga | 3/ 16 | UEFA Cup Winners' Cup | — | — | |
| 1960-61 | La Liga | 2/ 16 | Copa del Rey | — | — | |
| 1959-60 | La Liga | 5/ 16 | Copa del Rey | — | — | |
| 1958-59 | La Liga | 5/ 16 | — | — | — | |
| 1957-58 | La Liga | 2/ 16 | — | — | — | |
| 1956-57 | La Liga | 5/ 16 | — | — | — | |
| 1955-56 | La Liga | 5/ 16 | — | — | — | |
| 1954-55 | La Liga | 8/ 16 | — | — | — | |
| 1953-54 | La Liga | 11/ 16 | — | — | — | |
| 1952-53 | La Liga | 8/ 16 | — | — | — | |
| 1951-52 | La Liga | 4/ 16 | — | — | — | |
| 1950-51 | La Liga | 1/ 16Champions | — | — | — | |
| 1949-50 | La Liga | 1/ 14Champions | — | — | — | |
| 1948-49 | La Liga | 4/ 14 | — | — | — | |
| 1947-48 | La Liga | 3/ 14 | — | — | — | |
| 1946-47 | La Liga | 3/ 14 | — | — | — | |
| 1945-46 | La Liga | 7/ 14 | — | — | — | |
| 1944-45 | La Liga | 3/ 14 | — | — | — | |
| 1943-44 | La Liga | 2/ 14 | — | — | — | |
| 1942-43 | La Liga | 8/ 14 | — | — | — | |
| 1941-42 | La Liga | 3/ 14 | — | — | — | |
| 1940-41 | La Liga | 1/ 12Champions | — | — | — | |
| 1939-40 | La Liga | 1/ 12Champions | — | — | — | |
| 1935-36 | La Liga | 11/ 12 | — | — | — | |
| 1934-35 | La Liga | 7/ 12 | — | — | — | |
| 1929 | La Liga | 6/ 10 | — | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
La Liga titles are counted from our all-time table (from 1929) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.