Excelsior
Eredivisie
Best finishEredivisie 9th
Excelsior are a club in the Eredivisie. They have spent 25 seasons in the top flight, with a best finish of Eredivisie 9th. Average home attendance was 4,600 in 2026/27.
Eredivisie finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | — | — | 4,600 | 3 | |
| 2025-26 | Eredivisie | 13/ 18 | — | 4,600 | 17 | |
| 2024-25 | Eerste Divisie | 2/ 20 | — | — | — | |
| 2023-24 | Eredivisie | 16/ 18 | — | 4,400 | 17 | |
| 2022-23 | Eredivisie | 15/ 18 | — | 4,400 | 17 | |
| 2021-22 | Eerste Divisie | 6/ 20 | — | — | — | |
| 2020-21 | Eerste Divisie | 9/ 20 | — | — | — | |
| 2018-19 | Eredivisie | 16/ 18 | — | 4,400 | 17 | |
| 2017-18 | Eredivisie | 11/ 18 | — | 4,400 | 17 | |
| 2016-17 | Eredivisie | 12/ 18 | — | 4,500 | 17 | |
| 2015-16 | Eredivisie | 15/ 18 | — | 3,750 | 16 | |
| 2014-15 | Eredivisie | 15/ 18 | — | 3,600 | 17 | |
| 2013-14 | Eerste Divisie | 3/ 20 | — | — | — | |
| 2011-12 | Eredivisie | 18/ 18 | — | 3,600 | 17 | |
| 2010-11 | Eredivisie | 16/ 18 | — | 3,624 | 16 | |
| 2009-10 | Eerste Divisie | 3/ 19 | — | — | — | |
| 2008-09 | Eerste Divisie | 5/ 20 | — | — | — | |
| 2007-08 | Eredivisie | 18/ 18 | — | 3,760 | 16 | |
| 2006-07 | Eredivisie | 16/ 18 | — | 3,624 | 15 | |
| 2002-03 | Eredivisie | 17/ 18 | — | — | — | |
| 1986-87 | Eredivisie | 18/ 18 | — | — | — | |
| 1985-86 | Eredivisie | 15/ 18 | — | — | — | |
| 1984-85 | Eredivisie | 12/ 18 | — | — | — | |
| 1983-84 | Eredivisie | 13/ 18 | — | — | — | |
| 1982-83 | Eredivisie | 9/ 18 | — | — | — | |
| 1980-81 | Eredivisie | 17/ 18 | — | — | — | |
| 1979-80 | Eredivisie | 9/ 18 | — | — | — | |
| 1975-76 | Eredivisie | 18/ 18 | — | — | — | |
| 1974-75 | Eredivisie | 14/ 18 | — | — | — | |
| 1972-73 | Eredivisie | 17/ 18 | — | — | — | |
| 1971-72 | Eredivisie | 15/ 18 | — | — | — | |
| 1970-71 | Eredivisie | 16/ 18 | — | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
No major trophies on record.
Eredivisie titles are counted from our all-time table (from 1970-71) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.