Go Ahead Eagles
Eredivisie
Best finishEredivisie 3rd
Go Ahead Eagles are a club in the Eredivisie. They have spent 36 seasons in the top flight, with a best finish of Eredivisie 3rd. Other trophies: KNVB Cup (1). Average home attendance was 9,410 in 2026/27, with a high of 9,941 in 2024/25.
Eredivisie finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | — | — | 9,524 | 4 | |
| 2025-26 | Eredivisie | 12/ 18 | — | 10,116 | 17 | |
| 2024-25 | Eredivisie | 7/ 18 | KNVB Cup | 9,997 | 17 | |
| 2023-24 | Eredivisie | 9/ 18 | — | 9,997 | 17 | |
| 2022-23 | Eredivisie | 11/ 18 | — | 9,911 | 17 | |
| 2021-22 | Eredivisie | 13/ 18 | — | 9,924 | 13 | |
| 2020-21 | Eerste Divisie | 2/ 20 | — | — | — | |
| 2018-19 | Eerste Divisie | 5/ 20 | — | — | — | |
| 2017-18 | Eerste Divisie | 17/ 20 | — | — | — | |
| 2016-17 | Eredivisie | 18/ 18 | — | 9,781 | 17 | |
| 2014-15 | Eredivisie | 17/ 18 | — | 8,011 | 17 | |
| 2013-14 | Eredivisie | 13/ 18 | — | 8,011 | 17 | |
| 2011-12 | Eerste Divisie | 9/ 18 | — | — | — | |
| 2010-11 | Eerste Divisie | 7/ 18 | — | — | — | |
| 2009-10 | Eerste Divisie | 5/ 19 | — | — | — | |
| 2008-09 | Eerste Divisie | 7/ 20 | — | — | — | |
| 2007-08 | Eerste Divisie | 10/ 20 | — | — | — | |
| 2006-07 | Eerste Divisie | 7/ 20 | — | — | — | |
| 1995-96 | Eredivisie | 18/ 18 | — | — | — | |
| 1994-95 | Eredivisie | 17/ 18 | — | — | — | |
| 1993-94 | Eredivisie | 12/ 18 | — | — | — | |
| 1992-93 | Eredivisie | 15/ 18 | — | — | — | |
| 1986-87 | Eredivisie | 16/ 18 | — | — | — | |
| 1985-86 | Eredivisie | 10/ 18 | — | — | — | |
| 1984-85 | Eredivisie | 15/ 18 | — | — | — | |
| 1983-84 | Eredivisie | 11/ 18 | — | — | — | |
| 1982-83 | Eredivisie | 12/ 18 | — | — | — | |
| 1981-82 | Eredivisie | 10/ 18 | — | — | — | |
| 1980-81 | Eredivisie | 12/ 18 | — | — | — | |
| 1979-80 | Eredivisie | 12/ 18 | — | — | — | |
| 1978-79 | Eredivisie | 9/ 18 | — | — | — | |
| 1977-78 | Eredivisie | 16/ 18 | — | — | — | |
| 1976-77 | Eredivisie | 11/ 18 | — | — | — | |
| 1975-76 | Eredivisie | 13/ 18 | — | — | — | |
| 1974-75 | Eredivisie | 12/ 18 | — | — | — | |
| 1973-74 | Eredivisie | 10/ 18 | — | — | — | |
| 1972-73 | Eredivisie | 14/ 18 | — | — | — | |
| 1971-72 | Eredivisie | 9/ 18 | — | — | — | |
| 1970-71 | Eredivisie | 7/ 18 | — | — | — | |
| 1969-70 | Eredivisie | 7/ 18 | — | — | — | |
| 1968-69 | Eredivisie | 4/ 18 | — | — | — | |
| 1967-68 | Eredivisie | 3/ 18 | — | — | — | |
| 1966-67 | Eredivisie | 5/ 18 | — | — | — | |
| 1965-66 | Eredivisie | 5/ 16 | — | — | — | |
| 1964-65 | Eredivisie | 11/ 16 | — | — | — | |
| 1963-64 | Eredivisie | 12/ 16 | — | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Eredivisie titles are counted from our all-time table (from 1963-64) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.