Almere City
Eredivisie ・ Defunct club
Best finishEredivisie 13th
Almere City played in the Eredivisie. They have spent 2 seasons in the top flight, with a best finish of Eredivisie 13th. Average home attendance was 3,770 in 2024/25, with a high of 4,164 in 2023/24.
Eredivisie finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2025-26 | Eerste Divisie | 5/ 20 | — | — | — | |
| 2024-25 | Eredivisie | 18/ 18 | — | 4,222 | 17 | |
| 2023-24 | Eredivisie | 13/ 18 | — | 4,332 | 17 | |
| 2022-23 | Eerste Divisie | 3/ 20 | — | — | — | |
| 2021-22 | Eerste Divisie | 14/ 20 | — | — | — | |
| 2020-21 | Eerste Divisie | 4/ 20 | — | — | — | |
| 2018-19 | Eerste Divisie | 7/ 20 | — | — | — | |
| 2017-18 | Eerste Divisie | 9/ 20 | — | — | — | |
| 2016-17 | Eerste Divisie | 8/ 20 | — | — | — | |
| 2014-15 | Eerste Divisie | 10/ 20 | — | — | — | |
| 2013-14 | Eerste Divisie | 18/ 20 | — | — | — | |
| 2011-12 | Eerste Divisie | 13/ 18 | — | — | — | |
| 2010-11 | Eerste Divisie | 18/ 18 | — | — | — | |
| 2009-10 | Eerste Divisie | 14/ 19 | — | — | — | |
| 2008-09 | Eerste Divisie | 20/ 20 | — | — | — | |
| 2007-08 | Eerste Divisie | 13/ 20 | — | — | — | |
| 2006-07 | Eerste Divisie | 16/ 20 | — | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
No major trophies on record.
Eredivisie titles are counted from our all-time table (from 2023-24) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.