NAC Breda
Eredivisie ・ Now in another division
Best finishEredivisie 3rd
NAC Breda played in the Eredivisie. They have spent 52 seasons in the top flight, with a best finish of Eredivisie 3rd. Other trophies: KNVB Cup (1). Average home attendance was 20,067 in 2025/26.
Eredivisie finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2025-26 | Eredivisie | 17/ 18 | — | 20,369 | 17 | |
| 2024-25 | Eredivisie | 15/ 18 | — | 19,000 | 17 | |
| 2023-24 | Eerste Divisie | 8/ 20 | — | — | — | |
| 2022-23 | Eerste Divisie | 6/ 20 | — | — | — | |
| 2021-22 | Eerste Divisie | 8/ 20 | — | — | — | |
| 2020-21 | Eerste Divisie | 5/ 20 | — | — | — | |
| 2018-19 | Eredivisie | 18/ 18 | — | 18,969 | 17 | |
| 2017-18 | Eredivisie | 14/ 18 | — | 18,969 | 17 | |
| 2016-17 | Eerste Divisie | 5/ 20 | — | — | — | |
| 2014-15 | Eredivisie | 16/ 18 | — | 19,000 | 17 | |
| 2013-14 | Eredivisie | 15/ 18 | — | 18,500 | 17 | |
| 2012-13 | Eredivisie | 13/ 18 | — | 19,000 | 17 | |
| 2011-12 | Eredivisie | 13/ 18 | — | 19,000 | 17 | |
| 2010-11 | Eredivisie | 13/ 18 | — | 19,000 | 16 | |
| 2009-10 | Eredivisie | 10/ 18 | — | 17,750 | 14 | |
| 2008-09 | Eredivisie | 8/ 18 | — | 17,254 | 17 | |
| 2007-08 | Eredivisie | 3/ 18 | — | 16,590 | 20 | |
| 2006-07 | Eredivisie | 11/ 18 | — | 16,480 | 16 | |
| 2005-06 | Eredivisie | 16/ 18 | — | 17,000 | 10 | |
| 2004-05 | Eredivisie | 15/ 18 | — | — | — | |
| 2003-04 | Eredivisie | 9/ 18 | — | — | — | |
| 2002-03 | Eredivisie | 4/ 18 | — | — | — | |
| 2001-02 | Eredivisie | 6/ 18 | — | — | — | |
| 2000-01 | Eredivisie | 9/ 18 | — | — | — | |
| 1998-99 | Eredivisie | 18/ 18 | — | — | — | |
| 1997-98 | Eredivisie | 12/ 18 | — | — | — | |
| 1996-97 | Eredivisie | 9/ 18 | — | — | — | |
| 1995-96 | Eredivisie | 8/ 18 | — | — | — | |
| 1994-95 | Eredivisie | 10/ 18 | — | — | — | |
| 1993-94 | Eredivisie | 7/ 18 | — | — | — | |
| 1984-85 | Eredivisie | 17/ 18 | — | — | — | |
| 1982-83 | Eredivisie | 17/ 18 | — | — | — | |
| 1981-82 | Eredivisie | 11/ 18 | — | — | — | |
| 1980-81 | Eredivisie | 13/ 18 | — | — | — | |
| 1979-80 | Eredivisie | 16/ 18 | — | — | — | |
| 1978-79 | Eredivisie | 10/ 18 | — | — | — | |
| 1977-78 | Eredivisie | 11/ 18 | — | — | — | |
| 1976-77 | Eredivisie | 8/ 18 | — | — | — | |
| 1975-76 | Eredivisie | 11/ 18 | — | — | — | |
| 1974-75 | Eredivisie | 16/ 18 | — | — | — | |
| 1973-74 | Eredivisie | 16/ 18 | — | — | — | |
| 1972-73 | Eredivisie | 16/ 18 | KNVB Cup | — | — | |
| 1971-72 | Eredivisie | 13/ 18 | — | — | — | |
| 1970-71 | Eredivisie | 14/ 18 | — | — | — | |
| 1969-70 | Eredivisie | 10/ 18 | — | — | — | |
| 1968-69 | Eredivisie | 7/ 18 | — | — | — | |
| 1967-68 | Eredivisie | 15/ 18 | — | — | — | |
| 1966-67 | Eredivisie | 12/ 18 | — | — | — | |
| 1964-65 | Eredivisie | 16/ 16 | — | — | — | |
| 1963-64 | Eredivisie | 6/ 16 | — | — | — | |
| 1962-63 | Eredivisie | 6/ 16 | — | — | — | |
| 1961-62 | Eredivisie | 5/ 18 | — | — | — | |
| 1960-61 | Eredivisie | 9/ 18 | — | — | — | |
| 1959-60 | Eredivisie | 5/ 18 | — | — | — | |
| 1958-59 | Eredivisie | 11/ 18 | — | — | — | |
| 1957-58 | Eredivisie | 8/ 18 | — | — | — | |
| 1956-57 | Eredivisie | 9/ 18 | — | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Eredivisie titles are counted from our all-time table (from 1956-57) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.