Volendam
Eredivisie ・ Now in another division
Best finishEredivisie 6th
Volendam played in the Eredivisie. They have spent 28 seasons in the top flight, with a best finish of Eredivisie 6th. Average home attendance was 6,799 in 2025/26.
Eredivisie finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2025-26 | Eredivisie | 16/ 18 | — | 7,117 | 17 | |
| 2024-25 | Eerste Divisie | 1/ 20Champions | — | — | — | |
| 2023-24 | Eredivisie | 17/ 18 | — | 7,000 | 17 | |
| 2022-23 | Eredivisie | 14/ 18 | — | 6,850 | 17 | |
| 2021-22 | Eerste Divisie | 2/ 20 | — | — | — | |
| 2020-21 | Eerste Divisie | 6/ 20 | — | — | — | |
| 2018-19 | Eerste Divisie | 16/ 20 | — | — | — | |
| 2017-18 | Eerste Divisie | 14/ 20 | — | — | — | |
| 2016-17 | Eerste Divisie | 6/ 20 | — | — | — | |
| 2014-15 | Eerste Divisie | 5/ 20 | — | — | — | |
| 2013-14 | Eerste Divisie | 9/ 20 | — | — | — | |
| 2011-12 | Eerste Divisie | 12/ 18 | — | — | — | |
| 2010-11 | Eerste Divisie | 6/ 18 | — | — | — | |
| 2009-10 | Eerste Divisie | 16/ 19 | — | — | — | |
| 2008-09 | Eredivisie | 18/ 18 | — | 6,260 | 17 | |
| 2007-08 | Eerste Divisie | 1/ 20Champions | — | — | — | |
| 2006-07 | Eerste Divisie | 4/ 20 | — | — | — | |
| 2003-04 | Eredivisie | 17/ 18 | — | — | — | |
| 1997-98 | Eredivisie | 18/ 18 | — | — | — | |
| 1996-97 | Eredivisie | 14/ 18 | — | — | — | |
| 1995-96 | Eredivisie | 16/ 18 | — | — | — | |
| 1994-95 | Eredivisie | 11/ 18 | — | — | — | |
| 1993-94 | Eredivisie | 11/ 18 | — | — | — | |
| 1992-93 | Eredivisie | 6/ 18 | — | — | — | |
| 1991-92 | Eredivisie | 13/ 18 | — | — | — | |
| 1990-91 | Eredivisie | 9/ 18 | — | — | — | |
| 1989-90 | Eredivisie | 6/ 18 | — | — | — | |
| 1988-89 | Eredivisie | 9/ 18 | — | — | — | |
| 1987-88 | Eredivisie | 14/ 18 | — | — | — | |
| 1984-85 | Eredivisie | 16/ 18 | — | — | — | |
| 1983-84 | Eredivisie | 15/ 18 | — | — | — | |
| 1978-79 | Eredivisie | 17/ 18 | — | — | — | |
| 1977-78 | Eredivisie | 7/ 18 | — | — | — | |
| 1971-72 | Eredivisie | 17/ 18 | — | — | — | |
| 1970-71 | Eredivisie | 10/ 18 | — | — | — | |
| 1968-69 | Eredivisie | 15/ 18 | — | — | — | |
| 1967-68 | Eredivisie | 12/ 18 | — | — | — | |
| 1963-64 | Eredivisie | 16/ 16 | — | — | — | |
| 1962-63 | Eredivisie | 13/ 16 | — | — | — | |
| 1961-62 | Eredivisie | 7/ 18 | — | — | — | |
| 1959-60 | Eredivisie | 17/ 18 | — | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Eredivisie titles are counted from our all-time table (from 1959-60) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.