Aston Villa
Premier League
Best finishPremier League 2nd
Aston Villa are a club in the Premier League. They have spent 31 seasons in the top flight, with a best finish of Premier League 2nd. Other trophies: FA Cup (7), EFL Cup (5), UEFA Champions League (1), UEFA Europa League (1). Average home attendance was 36,724 in 2026/27, with a high of 41,977 in 2025/26.
Premier League finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | — | — | 36,804 | 4 | |
| 2025-26 | Premier League | 4/ 20 | UEFA Europa League | 43,157 | 19 | |
| 2024-25 | Premier League | 6/ 20 | — | 42,743 | 19 | |
| 2023-24 | Premier League | 4/ 20 | — | 42,640 | 18 | |
| 2022-23 | Premier League | 7/ 20 | — | 42,212 | 19 | |
| 2021-22 | Premier League | 14/ 20 | — | 42,045 | 19 | |
| 2020-21 | Premier League | 11/ 20 | — | 10,000 | 1 | |
| 2019-20 | Premier League | 17/ 20 | — | 42,010 | 13 | |
| 2018-19 | EFL Championship | 5/ 24 | — | 85,826 | 25 | |
| 2017-18 | EFL Championship | 4/ 24 | — | 85,243 | 25 | |
| 2016-17 | EFL Championship | 13/ 24 | — | 41,337 | 23 | |
| 2015-16 | Premier League | 20/ 20 | — | 42,200 | 19 | |
| 2014-15 | Premier League | 17/ 20 | — | 41,273 | 19 | |
| 2013-14 | Premier League | 15/ 20 | — | 42,682 | 19 | |
| 2012-13 | Premier League | 15/ 20 | — | 42,084 | 19 | |
| 2011-12 | Premier League | 16/ 20 | — | 40,053 | 19 | |
| 2010-11 | Premier League | 9/ 20 | — | 42,785 | 19 | |
| 2009-10 | Premier League | 6/ 20 | — | 42,788 | 19 | |
| 2008-09 | Premier League | 6/ 20 | — | 42,585 | 19 | |
| 2007-08 | Premier League | 6/ 20 | — | 42,640 | 19 | |
| 2006-07 | Premier League | 11/ 20 | — | 42,551 | 19 | |
| 2005-06 | Premier League | 16/ 20 | — | 42,551 | 19 | |
| 2004-05 | Premier League | 10/ 20 | — | 42,593 | 19 | |
| 2003-04 | Premier League | 6/ 20 | — | 42,573 | 19 | |
| 2002-03 | Premier League | 16/ 20 | — | 42,602 | 19 | |
| 2001-02 | Premier League | 8/ 20 | — | — | — | |
| 2000-01 | Premier League | 8/ 20 | — | — | — | |
| 1999-00 | Premier League | 6/ 20 | — | — | — | |
| 1998-99 | Premier League | 6/ 20 | — | — | — | |
| 1997-98 | Premier League | 7/ 20 | — | — | — | |
| 1996-97 | Premier League | 5/ 20 | — | — | — | |
| 1995-96 | Premier League | 4/ 20 | EFL Cup | — | — | |
| 1994-95 | Premier League | 18/ 22 | — | — | — | |
| 1993-94 | Premier League | 10/ 22 | EFL Cup | — | — | |
| 1992-93 | Premier League | 2/ 22 | — | — | — | |
| 1981-82 | — | — | UEFA Champions League | — | — | |
| 1977 | — | — | EFL Cup | — | — | |
| 1975 | — | — | EFL Cup | — | — | |
| 1961 | — | — | EFL Cup | — | — | |
| 1956-57 | — | — | FA Cup | — | — | |
| 1919-20 | — | — | FA Cup | — | — | |
| 1912-13 | — | — | FA Cup | — | — | |
| 1904-05 | — | — | FA Cup | — | — | |
| 1896-97 | — | — | FA Cup | — | — | |
| 1894-95 | — | — | FA Cup | — | — | |
| 1886-87 | — | — | FA Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 1992-93) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.