Nottingham Forest
Premier League
Best finishPremier League 3rd
Nottingham Forest are a club in the Premier League. They have spent 9 seasons in the top flight, with a best finish of Premier League 3rd. Other trophies: FA Cup (2), EFL Cup (4), UEFA Champions League (2). Average home attendance was 30,746 in 2026/27.
Premier League finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | — | — | 30,893 | 4 | |
| 2025-26 | Premier League | 16/ 20 | — | 30,778 | 19 | |
| 2024-25 | Premier League | 7/ 20 | — | 30,263 | 19 | |
| 2023-24 | Premier League | 17/ 20 | — | 29,708 | 19 | |
| 2022-23 | Premier League | 16/ 20 | — | 29,514 | 19 | |
| 2021-22 | EFL Championship | 4/ 24 | — | 29,293 | 21 | |
| 2020-21 | EFL Championship | 17/ 24 | — | — | — | |
| 2019-20 | EFL Championship | 7/ 24 | — | 29,455 | 17 | |
| 2018-19 | EFL Championship | 9/ 24 | — | 29,530 | 22 | |
| 2017-18 | EFL Championship | 17/ 24 | — | 29,106 | 23 | |
| 2016-17 | EFL Championship | 21/ 24 | — | 28,249 | 22 | |
| 2015-16 | EFL Championship | 16/ 24 | — | 27,551 | 23 | |
| 2014-15 | EFL Championship | 14/ 24 | — | 30,227 | 23 | |
| 2013-14 | EFL Championship | 11/ 24 | — | 28,276 | 21 | |
| 2012-13 | EFL Championship | 8/ 24 | — | 28,707 | 22 | |
| 2011-12 | EFL Championship | 19/ 24 | — | 27,356 | 22 | |
| 2010-11 | EFL Championship | 6/ 24 | — | 29,490 | 23 | |
| 2009-10 | EFL Championship | 3/ 24 | — | 29,155 | 24 | |
| 2008-09 | EFL Championship | 19/ 24 | — | 29,140 | 22 | |
| 2007/08 | League One | — | — | 28,520 | 22 | |
| 2006/07 | League One | — | — | 27,875 | 24 | |
| 2005/06 | League One | — | — | 28,193 | 23 | |
| 2004-05 | EFL Championship | 23/ 24 | — | 28,887 | 23 | |
| 2003-04 | EFL Championship | 14/ 24 | — | 29,172 | 22 | |
| 2002-03 | EFL Championship | 6/ 24 | — | 29,725 | 23 | |
| 1998-99 | Premier League | 20/ 20 | — | — | — | |
| 1996-97 | Premier League | 20/ 20 | — | — | — | |
| 1995-96 | Premier League | 9/ 20 | — | — | — | |
| 1994-95 | Premier League | 3/ 22 | — | — | — | |
| 1992-93 | Premier League | 22/ 22 | — | — | — | |
| 1990 | — | — | EFL Cup | — | — | |
| 1989 | — | — | EFL Cup | — | — | |
| 1979-80 | — | — | UEFA Champions League | — | — | |
| 1979 | — | — | EFL CupUEFA Champions League | — | — | |
| 1978 | — | — | EFL Cup | — | — | |
| 1958-59 | — | — | FA Cup | — | — | |
| 1897-98 | — | — | FA Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 1992-93) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.