Leeds United
Premier League
Best finishPremier League 3rd
Leeds United are a club in the Premier League. They have spent 16 seasons in the top flight, with a best finish of Premier League 3rd. Other trophies: FA Cup (1), EFL Cup (1), Inter-Cities Fairs Cup (2). Average home attendance was 36,528 in 2026/27, with a high of 39,121 in 2002/03.
Premier League finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | — | — | 36,983 | 4 | |
| 2025-26 | Premier League | 14/ 20 | — | 36,909 | 19 | |
| 2024-25 | EFL Championship | 1/ 24Champions | — | 36,804 | 23 | |
| 2023-24 | EFL Championship | 3/ 24 | — | 85,862 | 25 | |
| 2022-23 | Premier League | 19/ 20 | — | 36,955 | 19 | |
| 2021-22 | Premier League | 17/ 20 | — | 36,715 | 19 | |
| 2020-21 | Premier League | 9/ 20 | — | 8,000 | 1 | |
| 2019-20 | EFL Championship | 1/ 24Champions | — | 36,514 | 17 | |
| 2018-19 | EFL Championship | 3/ 24 | — | 37,004 | 22 | |
| 2017-18 | EFL Championship | 13/ 24 | — | 35,156 | 21 | |
| 2016-17 | EFL Championship | 7/ 24 | — | 36,002 | 22 | |
| 2015-16 | EFL Championship | 13/ 24 | — | 29,311 | 23 | |
| 2014-15 | EFL Championship | 15/ 24 | — | 31,850 | 22 | |
| 2013-14 | EFL Championship | 15/ 24 | — | 31,103 | 19 | |
| 2012-13 | EFL Championship | 13/ 24 | — | 25,532 | 23 | |
| 2011-12 | EFL Championship | 14/ 24 | — | 33,366 | 23 | |
| 2010-11 | EFL Championship | 7/ 24 | — | 33,622 | 23 | |
| 2009/10 | League One | — | — | 38,234 | 22 | |
| 2008/09 | League One | — | — | 37,036 | 24 | |
| 2007/08 | League One | — | — | 38,256 | 23 | |
| 2006-07 | EFL Championship | 24/ 24 | — | 31,269 | 22 | |
| 2005-06 | EFL Championship | 5/ 24 | — | 64,736 | 25 | |
| 2004-05 | EFL Championship | 14/ 24 | — | 34,496 | 23 | |
| 2003-04 | Premier League | 19/ 20 | — | 40,153 | 19 | |
| 2002-03 | Premier League | 15/ 20 | — | 40,205 | 19 | |
| 2001-02 | Premier League | 5/ 20 | — | — | — | |
| 2000-01 | Premier League | 4/ 20 | — | — | — | |
| 1999-00 | Premier League | 3/ 20 | — | — | — | |
| 1998-99 | Premier League | 4/ 20 | — | — | — | |
| 1997-98 | Premier League | 5/ 20 | — | — | — | |
| 1996-97 | Premier League | 11/ 20 | — | — | — | |
| 1995-96 | Premier League | 13/ 20 | — | — | — | |
| 1994-95 | Premier League | 5/ 22 | — | — | — | |
| 1993-94 | Premier League | 5/ 22 | — | — | — | |
| 1992-93 | Premier League | 17/ 22 | — | — | — | |
| 1971-72 | — | — | FA Cup | — | — | |
| 1970-71 | — | — | Inter-Cities Fairs Cup | — | — | |
| 1968 | — | — | EFL CupInter-Cities Fairs Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 1992-93) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.