Liverpool
Premier League
Best finishPremier League Champions
Liverpool are a club in the Premier League. They have spent 34 seasons in the top flight and won the Premier League 2 times. Other trophies: FA Cup (8), EFL Cup (10), UEFA Champions League (6), UEFA Europa League (3), FIFA Club World Cup (1). Average home attendance was 60,389 in 2025/26.
Premier League finishes over time
Gold dots mark title seasons. Gaps are seasons outside the top flight. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2025-26 | Premier League | 5/ 20 | — | 60,466 | 19 | |
| 2024-25 | Premier League | 1/ 20Champions | — | 60,420 | 19 | |
| 2023-24 | Premier League | 3/ 20 | EFL Cup | 60,090 | 19 | |
| 2022-23 | Premier League | 5/ 20 | — | 53,346 | 18 | |
| 2021-22 | Premier League | 2/ 20 | FA CupEFL Cup | 53,213 | 18 | |
| 2020-21 | Premier League | 3/ 20 | — | 9,901 | 4 | |
| 2019-20 | Premier League | 1/ 20Champions | FIFA Club World Cup | 53,333 | 15 | |
| 2018-19 | Premier League | 2/ 20 | UEFA Champions League | 53,373 | 19 | |
| 2017-18 | Premier League | 4/ 20 | — | 53,287 | 19 | |
| 2016-17 | Premier League | 4/ 20 | — | 53,292 | 19 | |
| 2015-16 | Premier League | 8/ 20 | — | 44,228 | 19 | |
| 2014-15 | Premier League | 6/ 20 | — | 44,736 | 19 | |
| 2013-14 | Premier League | 2/ 20 | — | 44,822 | 19 | |
| 2012-13 | Premier League | 7/ 20 | — | 45,009 | 19 | |
| 2011-12 | Premier League | 8/ 20 | EFL Cup | 45,071 | 19 | |
| 2010-11 | Premier League | 6/ 20 | — | 44,923 | 19 | |
| 2009-10 | Premier League | 7/ 20 | — | 44,392 | 19 | |
| 2008-09 | Premier League | 2/ 20 | — | 44,424 | 19 | |
| 2007-08 | Premier League | 4/ 20 | — | 44,459 | 19 | |
| 2006-07 | Premier League | 3/ 20 | — | 44,403 | 19 | |
| 2005-06 | Premier League | 3/ 20 | FA Cup | 44,983 | 19 | |
| 2004-05 | Premier League | 5/ 20 | UEFA Champions League | 44,224 | 19 | |
| 2003-04 | Premier League | 4/ 20 | — | 44,374 | 19 | |
| 2002-03 | Premier League | 5/ 20 | EFL Cup | 44,250 | 19 | |
| 2001-02 | Premier League | 2/ 20 | — | — | — | |
| 2000-01 | Premier League | 3/ 20 | FA CupEFL CupUEFA Europa League | — | — | |
| 1999-00 | Premier League | 4/ 20 | — | — | — | |
| 1998-99 | Premier League | 7/ 20 | — | — | — | |
| 1997-98 | Premier League | 3/ 20 | — | — | — | |
| 1996-97 | Premier League | 4/ 20 | — | — | — | |
| 1995-96 | Premier League | 3/ 20 | — | — | — | |
| 1994-95 | Premier League | 4/ 22 | EFL Cup | — | — | |
| 1993-94 | Premier League | 8/ 22 | — | — | — | |
| 1992-93 | Premier League | 6/ 22 | — | — | — | |
| 1991-92 | — | — | FA Cup | — | — | |
| 1988-89 | — | — | FA Cup | — | — | |
| 1985-86 | — | — | FA Cup | — | — | |
| 1984 | — | — | EFL CupUEFA Champions League | — | — | |
| 1983 | — | — | EFL Cup | — | — | |
| 1982 | — | — | EFL Cup | — | — | |
| 1981 | — | — | EFL CupUEFA Champions League | — | — | |
| 1977-78 | — | — | UEFA Champions League | — | — | |
| 1976-77 | — | — | UEFA Champions League | — | — | |
| 1975-76 | — | — | UEFA Europa League | — | — | |
| 1973-74 | — | — | FA Cup | — | — | |
| 1972-73 | — | — | UEFA Europa League | — | — | |
| 1964-65 | — | — | FA Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 1992-93) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.