Sheffield Wednesday
Premier League ・ Defunct club
Best finishPremier League 7th
Sheffield Wednesday played in the Premier League. They have spent 8 seasons in the top flight, with a best finish of Premier League 7th. Other trophies: FA Cup (3), EFL Cup (1). Average home attendance was 31,231 in 2026/27.
Premier League finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | League One | — | — | 33,188 | 6 | |
| 2025-26 | EFL Championship | 24/ 24 | — | 33,750 | 23 | |
| 2024-25 | EFL Championship | 12/ 24 | — | 33,827 | 23 | |
| 2023-24 | EFL Championship | 20/ 24 | — | 33,295 | 23 | |
| 2022/23 | League One | — | — | 33,442 | 20 | |
| 2021/22 | League One | — | — | 33,394 | 24 | |
| 2020-21 | EFL Championship | 24/ 24 | — | — | — | |
| 2019-20 | EFL Championship | 16/ 24 | — | 28,028 | 18 | |
| 2018-19 | EFL Championship | 12/ 24 | — | 31,630 | 22 | |
| 2017-18 | EFL Championship | 15/ 24 | — | 32,839 | 22 | |
| 2016-17 | EFL Championship | 4/ 24 | — | 33,681 | 23 | |
| 2015-16 | EFL Championship | 6/ 24 | — | 34,260 | 24 | |
| 2014-15 | EFL Championship | 13/ 24 | — | 28,227 | 21 | |
| 2013-14 | EFL Championship | 16/ 24 | — | 25,279 | 22 | |
| 2012-13 | EFL Championship | 18/ 24 | — | 31,375 | 23 | |
| 2011/12 | League One | — | — | 38,082 | 22 | |
| 2010/11 | League One | — | — | 23,081 | 23 | |
| 2009-10 | EFL Championship | 22/ 24 | — | 37,121 | 23 | |
| 2008-09 | EFL Championship | 12/ 24 | — | 30,658 | 22 | |
| 2007-08 | EFL Championship | 16/ 24 | — | 36,208 | 22 | |
| 2006-07 | EFL Championship | 9/ 24 | — | 29,103 | 23 | |
| 2005-06 | EFL Championship | 19/ 24 | — | 33,439 | 23 | |
| 2004/05 | League One | — | — | 28,798 | 23 | |
| 2003/04 | League One | — | — | 29,313 | 22 | |
| 2002-03 | EFL Championship | 22/ 24 | — | 27,075 | 23 | |
| 1999-00 | Premier League | 19/ 20 | — | — | — | |
| 1998-99 | Premier League | 12/ 20 | — | — | — | |
| 1997-98 | Premier League | 16/ 20 | — | — | — | |
| 1996-97 | Premier League | 7/ 20 | — | — | — | |
| 1995-96 | Premier League | 15/ 20 | — | — | — | |
| 1994-95 | Premier League | 13/ 22 | — | — | — | |
| 1993-94 | Premier League | 7/ 22 | — | — | — | |
| 1992-93 | Premier League | 7/ 22 | — | — | — | |
| 1991 | — | — | EFL Cup | — | — | |
| 1934-35 | — | — | FA Cup | — | — | |
| 1906-07 | — | — | FA Cup | — | — | |
| 1895-96 | — | — | FA Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 1992-93) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.