West Ham United
Premier League ・ Now in another division
Best finishPremier League 5th
West Ham United played in the Premier League. They have spent 30 seasons in the top flight, with a best finish of Premier League 5th. Other trophies: FA Cup (3), UEFA Conference League (1), UEFA Cup Winners' Cup (1). Average home attendance was 61,442 in 2026/27, with a high of 62,575 in 2023/24.
Premier League finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Championship | — | — | 62,264 | 4 | |
| 2025-26 | Premier League | 18/ 20 | — | 62,473 | 19 | |
| 2024-25 | Premier League | 14/ 20 | — | 62,476 | 19 | |
| 2023-24 | Premier League | 9/ 20 | — | 64,472 | 18 | |
| 2022-23 | Premier League | 14/ 20 | UEFA Conference League | 62,478 | 19 | |
| 2021-22 | Premier League | 7/ 20 | — | 59,972 | 19 | |
| 2020-21 | Premier League | 6/ 20 | — | 10,000 | 2 | |
| 2019-20 | Premier League | 16/ 20 | — | 59,962 | 14 | |
| 2018-19 | Premier League | 10/ 20 | — | 59,988 | 19 | |
| 2017-18 | Premier League | 13/ 20 | — | 56,988 | 19 | |
| 2016-17 | Premier League | 11/ 20 | — | 56,996 | 19 | |
| 2015-16 | Premier League | 7/ 20 | — | 34,977 | 19 | |
| 2014-15 | Premier League | 12/ 20 | — | 34,977 | 19 | |
| 2013-14 | Premier League | 13/ 20 | — | 35,153 | 19 | |
| 2012-13 | Premier League | 10/ 20 | — | 35,005 | 19 | |
| 2011-12 | EFL Championship | 3/ 24 | — | 35,000 | 23 | |
| 2010-11 | Premier League | 20/ 20 | — | 34,941 | 18 | |
| 2009-10 | Premier League | 17/ 20 | — | 34,989 | 19 | |
| 2008-09 | Premier League | 9/ 20 | — | 40,842 | 19 | |
| 2007-08 | Premier League | 10/ 20 | — | 34,980 | 19 | |
| 2006-07 | Premier League | 15/ 20 | — | 34,977 | 19 | |
| 2005-06 | Premier League | 9/ 20 | — | 34,970 | 19 | |
| 2004-05 | EFL Championship | 6/ 24 | — | 70,275 | 25 | |
| 2003-04 | EFL Championship | 4/ 24 | — | 35,021 | 23 | |
| 2002-03 | Premier League | 18/ 20 | — | 35,550 | 19 | |
| 2001-02 | Premier League | 7/ 20 | — | — | — | |
| 2000-01 | Premier League | 15/ 20 | — | — | — | |
| 1999-00 | Premier League | 9/ 20 | — | — | — | |
| 1998-99 | Premier League | 5/ 20 | — | — | — | |
| 1997-98 | Premier League | 8/ 20 | — | — | — | |
| 1996-97 | Premier League | 14/ 20 | — | — | — | |
| 1995-96 | Premier League | 10/ 20 | — | — | — | |
| 1994-95 | Premier League | 14/ 22 | — | — | — | |
| 1993-94 | Premier League | 13/ 22 | — | — | — | |
| 1979-80 | — | — | FA Cup | — | — | |
| 1974-75 | — | — | FA Cup | — | — | |
| 1964-65 | — | — | UEFA Cup Winners' Cup | — | — | |
| 1963-64 | — | — | FA Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 1993-94) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.