Wolverhampton Wanderers
Premier League ・ Now in another division
Best finishPremier League 7th
Wolverhampton Wanderers played in the Premier League. They have spent 12 seasons in the top flight, with a best finish of Premier League 7th. Other trophies: FA Cup (4), EFL Cup (2). Average home attendance was 29,995 in 2026/27, with a high of 31,508 in 2022/23.
Premier League finishes over time
Gold dots mark title seasons. Area shade shows the division (darker is higher), and height within a band shows the finish. Gaps are seasons with no position data. All-time table
Season by season: finish, trophies, attendance
| Season | League | Finish | Trophies won | Average | Highest | Matches |
|---|---|---|---|---|---|---|
| 2026/27 | Championship | — | — | 30,984 | 6 | |
| 2025-26 | Premier League | 20/ 20 | — | 31,253 | 19 | |
| 2024-25 | Premier League | 16/ 20 | — | 31,518 | 19 | |
| 2023-24 | Premier League | 14/ 20 | — | 31,642 | 18 | |
| 2022-23 | Premier League | 13/ 20 | — | 34,624 | 19 | |
| 2021-22 | Premier League | 10/ 20 | — | 31,842 | 18 | |
| 2020-21 | Premier League | 13/ 20 | — | 4,500 | 1 | |
| 2019-20 | Premier League | 7/ 20 | — | 31,746 | 15 | |
| 2018-19 | Premier League | 7/ 20 | — | 31,436 | 19 | |
| 2017-18 | EFL Championship | 1/ 24Champions | — | 30,239 | 22 | |
| 2016-17 | EFL Championship | 15/ 24 | — | 27,541 | 23 | |
| 2015-16 | EFL Championship | 14/ 24 | — | 25,488 | 21 | |
| 2014-15 | EFL Championship | 7/ 24 | — | 28,132 | 22 | |
| 2013/14 | League One | — | — | 29,829 | 21 | |
| 2012-13 | EFL Championship | 23/ 24 | — | 28,595 | 22 | |
| 2011-12 | Premier League | 20/ 20 | — | 27,494 | 19 | |
| 2010-11 | Premier League | 17/ 20 | — | 29,086 | 19 | |
| 2009-10 | Premier League | 15/ 20 | — | 29,023 | 19 | |
| 2008-09 | EFL Championship | 1/ 24Champions | — | 28,252 | 23 | |
| 2007-08 | EFL Championship | 7/ 24 | — | 27,883 | 21 | |
| 2006-07 | EFL Championship | 5/ 24 | — | 28,016 | 21 | |
| 2005-06 | EFL Championship | 7/ 24 | — | 27,980 | 23 | |
| 2004-05 | EFL Championship | 9/ 24 | — | 28,516 | 23 | |
| 2003-04 | Premier League | 20/ 20 | — | 29,396 | 18 | |
| 2002-03 | EFL Championship | 5/ 24 | — | 28,190 | 23 | |
| 1980 | — | — | EFL Cup | — | — | |
| 1974 | — | — | EFL Cup | — | — | |
| 1959-60 | — | — | FA Cup | — | — | |
| 1948-49 | — | — | FA Cup | — | — | |
| 1907-08 | — | — | FA Cup | — | — | |
| 1892-93 | — | — | FA Cup | — | — |
Finishes are final league positions. Second-tier positions start in 2002 (2006 in some leagues) and a few seasons are missing. Trophies list competitions won, not how far the club went otherwise. Attendance covers league home matches. Full attendance page
Trophies
Premier League titles are counted from our all-time table (from 2003-04) and exclude earlier national championships. Years follow each competition's own labels. Cup data comes from each competition's English Wikipedia page.